![]() Telephone: 888-SPIT-SPOT * ; Email: info@spitspot.com, |
|||||||||||||||||||||||||||||||||||||||||
| Item | Spit Spot Price | Average of Various Area Cleaners | Percent Below Competition |
| Laundry/Dry Cleaning | |||
| Shirt | $1.50 | $1.80 | -16% |
| Pant | $5.00 | $5.15 | -2.9% |
| Blouse | $4.95 | $5.12 | -3.3% |
| Suit | $9.50 | $9.76 | -2.6% |
| Sport Coat | $5.50 | $5.67 | -3.0% |
| Skirt | $4.80 | $5.06 | -5.1% |
| Dress | $8.50 | $8.87 | -4.1% |
| Sweater | $5.00 | $5.21 | -4.0% |
* data from Spring 2010
Wash & Fold—$2.50 per pound.
Same day, next day, shoe service and alteration service available.
* Items with speciality fabrics, such as linen, silk, velvet or ornamentation, may have varied prices, as with any cleaner.